Cultural
Opera Schedule
September 2010 Performances

Ticket prices start at 50 Hryvnia ($6.25), and up, per performance and are available at the National Opera House ticket box office (279-1169) or from ticket outlets located throughout the city and shopping malls. Prices for special events may be higher in cost. The National Opera House is located at 50 Volodymyrska Street (corner of Bohdana Khmelnystkoho Street) and is one the best cultural event values for the money, in Kiev.
| Day | Event | Composer | Genre |
| 05 | Yaroslav the Wise | G. Mayboroda | Opera |
| 07 | The Forest Song | M. Skorulsky | Ballet |
| 08 | Georgia Opera and Ballet | P. Burchualadze | Concert |
| 09 | Swan Lake | P. Tchaikovsky | Ballet |
| 10 | Cinderella (Premiere) | S. Prokofiev | Opera |
| 11 | Madam Butterfly | G. Puccini | Opera |
| 12 | The Master and Margarita | M. Bulgakov | Ballet |
| 14 | Vienna Waltz | J. Strauss | Ballet |
| 15 | Barber of Seville | G. Rossini | Opera |
| 16 | Cinderella | S. Prokofiev | Opera |
| 17 | Zaporozhets Beyond the Danube | S. Hulak-Artemovsky | Opera |
| 18 | Queen of Spades | P. Tchaikovsky | Opera |
| 19 | Don Quixote | L. Minkus | Ballet |
| 21 | Carmen Suite Bolero | K. Khachaturian M. Ravel | Ballet Ballet |
| 22 | L’Elisil D’Amore | G. Donizetti | Opera |
| 23 | Legend of Love (Premiere) | A. Malikov | Ballet |
| 24 | Figaro’s Night | W. Mozart | Ballet |
| 25 | Eugene Onegin | P. Tchaikovsky | Lyric Scenes |
| 26 | Moscow Virtuosi | V. Spivakov | Concert |
| 28 | Swan Lake | P. Tchaikovsky | Ballet |
| 29 | Manon Lascaux | G. Puccini | Opera |
| 30 | Zorba the Greek | M. Theodorakis | Ballet |














